OCTAVIA |
MODEL | MOTOR | KAMPANYA FİYATI (TL) |
Classic | 1.6 102 HP | 34.170 |
Classic | 1.6 102 HP Tiptronik | 38.370 |
Classic | 1.6 TDI CR 105 HP | 42.170 |
Classic | 1.6 TDI CR 105 HP DSG Tiptronik | 46.370 |
Ambiente | 1.6 102 HP | 37.970 |
Ambiente | 1.6 102 HP Tiptronik | 42.170 |
Ambiente | 1.4 TSI 122 HP | 39.970 |
Ambiente | 1.4 TSI 122 HP DSG Tiptronik | 44.170 |
Ambiente | 1.6 TDI CR 105 HP | 45.770 |
Ambiente | 1.6 TDI CR 105 HP DSG Tiptronik | 49.970 |
Elegance | 1.4 TSI 122 HP | 45.770 |
Elegance | 1.4 TSI 122 HP DSG Tiptronik | 49.970 |
Elegance | 1.6 TDI CR 105 HP | 51.370 |
Elegance | 1.6 TDI CR 105 HP DSG Tiptronik | 55.570 |
RS | 2.0 TDI CR 170 HP | 72.470 |
RS | 2.0 TDI CR 170 HP DSG Tiptronik | 79.970 |
|
|
|
OCTAVIA SCOUT |
MODEL | MOTOR | KAMPANYA FİYATI (TL) |
Scout 4x4 | 2.0 TDI CR 140 HP 4X4 DSG Tiptronik | 79.970 |
|
|
OPSİYONEL DONANIMLAR |
DONANIM ADI | FİYATI (TL) |
Metalik Renk (1,6 MPI,TDI ve 1,4 TSI) | 960 |
Metalik Renk (2,0 TDI) | 1.120 |
|